Simple, just send a mail to info@immpl.com and we will send you a checklist with a schedule of our services and charges and we can get started.
International Money Matters is a financial advisory business, which helps individuals define their financial objectives, works out a financial plan to meet these objectives, and then executes and manages this plan.
Updated statements on Insurance (Unit Linked), Mutual Fund and Equity portfolios are sent on a monthly basis. However, these can be also be provided at any point, on request.
When you become an International Money Matters client, we would review the investments that you already have and advise you on whether to hold or sell specific schemes. Thereafter, we would monitor and update you on these along with your new investments.
Scheme Type | Trail 1st Yr P.A. | Trail 2nd Yr Onwards P.A. |
---|---|---|
Liquid and Floating Schemes | 0.20%-0.30% | 0.20%-0.30% |
Ultra short Term Schemes | 0.10%-0.75% | 0.10%-0.75% |
Short Term Schemes | 0.30%-1.15% | 0.30%-1.15% |
Medium Term/Long/Dynamic Bond | 0.40%-1.25% | 0.40%-1.25% |
Gilt Schemes | 0.10%-0.75% | 0.10%-0.50% |
Arbitrage Funds | 0.45%-0.70% | 0.45%-0.70% |
Fund of Funds | 0.90%-1.10% | 0.90%-1.10% |
ELSS | 0.80% -1.75% | 0.80% -1.75% |
Equity & Balanced | 0.10%-1.80% | 0.10%-1.80% |
Hybrid | 0.65%-1.65% | 0.65%-1.65% |
As per the regulatory guidelines and for investor awareness, please find below links to the brokerage structures of our various associates.